AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/hospedaempresa/tmp/awstats/ssl/awstats.hospedaempresa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2704                
POS_VISITOR 14202               
POS_DAY 34348               
POS_DOMAIN 3553                
POS_LOGIN 3893                
POS_ROBOT 4048                
POS_WORMS 4980                
POS_EMAILSENDER 5111                
POS_EMAILRECEIVER 5254                
POS_SESSION 35159               
POS_SIDER 35369               
POS_FILETYPES 5389                
POS_DOWNLOADS 5670                
POS_OS 5773                
POS_BROWSER 6112                
POS_SCREENSIZE 8877                
POS_UNKNOWNREFERER 8951                
POS_UNKNOWNREFERERBROWSER 10245               
POS_ORIGIN 11235               
POS_SEREFERRALS 11378               
POS_PAGEREFS 11588               
POS_SEARCHWORDS 11970               
POS_KEYWORDS 12135               
POS_MISC 2368                
POS_ERRORS 12207               
POS_CLUSTER 3749                
POS_SIDER_404 12365               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701002825 97 22176 13633662431991
FirstTime 20210601002824
LastTime 20210630235827
LastUpdate 20210701084358 97 0 96 0 0
TotalVisits 1429                
TotalUnique 441                 
MonthHostsKnown 0                   
MonthHostsUnknown 559                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 56 60 338335 216 228 397253
1 105 105 325267 187 208 322516
2 72 82 842151 172 191 263889
3 60 62 208327 78 90 78314
4 51 64 335097 84 93 126594
5 58 64 608474 201 211 457520
6 62 67 426525 230 240 434989
7 90 92 417416 112 123 97337
8 52 56 379841 76 86 110711
9 143 202 1249731 161 170 101867
10 57 77 935987 120 132 206254
11 54 58 427952 194 206 582422
12 47 51 384296 78 90 315352
13 58 58 260750 73 83 106608
14 57 61 479784 80 86 121588
15 64 65 299037 96 103 102130
16 102 129 1147726 116 123 99487
17 125 125 461606 90 102 221904
18 77 96 1231085 89 96 146251
19 63 71 660182 214 229 652833
20 66 70 463712 82 99 729992
21 60 63 335551 69 77 46427
22 51 51 155214 73 86 315612
23 71 79 660667 1879 1898 4729830
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 1548 1737 11198897
eu 127 142 1271390
de 9 9 0
gr 8 8 195901
fr 3 3 77709
cn 2 4 224903
cl 2 2 24670
gb 1 1 38060
hk 1 2 3183
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
no_user_agent 1352 5203991 20210622000153 0
bot[\s_+:,\.\;\/\\-] 224 925695 20210630221037 0
Googlebot/ 139 1015792 20210629171702 0
Apache\-HttpClient/ 74 187379 20210624035305 0
AhrefsBot/ 66 265988 20210630090014 0
SemrushBot/ 53 228217 20210630150806 0
BLEXBot/ 35 127894 20210613144929 0
MegaIndex\.ru/ 35 141464 20210620011233 0
bingpreview 32 1652600 20210629115324 0
bingbot/ 26 91661 20210629115321 0
YandexBot/ 20 61443 20210630044638 0
Applebot/ 11 49969 20210630151048 0
spider 9 55396 20210622015621 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 15361 20210626203713 0
oBot/ 4 12287 20210626193924 0
MJ12bot/ 3 9216 20210619010729 0
Mail\.RU_Bot/ 3 9218 20210608032423 0
curl 3 9214 20210628101919 0
crawl 1 3072 20210618094244 0
DotBot/ 1 3438 20210625134500 0
SeznamBot/ 1 3071 20210613102326 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
html 61 716152 0 0
php 1583 5380785 0 0
css 59 1205303 0 0
cgi 30 123570 0 0
ttf 1 98397 0 0
gif 9 11232 0 0
js 49 3103911 0 0
txt 2 24698 0 0
woff 3 254604 0 0
png 88 465331 0 0
env 1 12342 0 0
woff2 22 1638388 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/core/CHANGELOG.txt 1 0 12352
/CHANGELOG.txt 1 0 12346
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
ios_iphone 9 8
winunknown 12 4
linuxandroid 52 47
macosx8 2 2
macosx 65 65
macosx10 9 9
win8.1 92 92
win2003 1 1
macosx9 9 9
win8 7 4
ios_ipad 16 2
winlong 42 42
win2000 3 3
linux 166 155
linuxubuntu 1 1
Unknown 124 111
win7 170 164
macosx12 5 5
win10 1100 962
winxp 23 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 128
wap 2 1
chrome79.0.3945.88 1 1
chrome83.0.4096.0 16 16
Unknown 105 101
opera54.0.2952.51 3 3
chrome62.0.3202.94 1 1
chrome83.0.4103.143 1 1
firefox84.0 41 41
chrome54.0.2863.16 2 2
chrome91.0.4472.101 7 3
firefox89.0 1 1
chrome72.0.3626.109 1 1
chrome34.0.1866.237 1 1
chrome80.0.3947.0 1 1
chrome87.0.4280.88 6 2
chrome73.0.3683.90 30 30
chrome64.0.3282.167 1 1
chrome26.0.1410.65 2 2
chrome83.0.4103.0 17 17
chrome54.0.2840.66 2 2
chrome34.0.1847.116 7 7
safari 3 3
chrome67.0.3396.99 6 6
chrome51.0.2720.15 2 2
chrome66.0.3359.181 4 4
safari9.0 14 0
chrome91.0.4472.114 8 4
chrome83.0.4103.14 23 23
chrome85.0.4183.83 1 1
chrome68.0.3418.2 1 1
firefox58.0 5 5
chrome78.0.3904.87 4 4
chrome76.0.3809.71 12 4
chrome42.0.2311.90 2 2
iphone 3 2
chrome78.0.3904.62 1 1
edge16 1 1
firefox64.0 3 3
chrome67.0.3396.87 4 4
opera53.0.2907.68 3 3
chrome88.0.4324.150 1 1
chrome83.0.4089.0 17 17
chrome59.0.3071.125 2 2
chrome88.0.4298.0 6 2
safari12.1.2 1 1
chrome83.0.4099.2 14 14
opera69.0.3686.7 15 15
chrome69.0.3444.0 2 2
chrome31.0.1623.0 1 1
chrome71.0.3578.80 3 3
firefox65.0 2 2
firefox48.0 39 39
chrome91.0.4472.0 1 1
chrome71.0.3578.98 497 497
chrome81.0.4044.92 6 2
firefox81.0 21 13
chrome60.0.3112.90 1 1
chrome64.0.3282.186 2 2
chrome30.0.1599.0 1 1
chrome84.0.4147.105 4 4
chrome81.0.4044.129 2 2
chrome91.0.4472.77 120 38
chrome80.0.3987.149 3 3
chrome90.0.4400.8 3 3
chrome83.0.4103.24 49 49
safari13.4.1 2 2
safari11.0 1 1
chrome5.0.310.0 1 1
opera62.0.3331.99 2 2
chrome36.0.1985.143 6 2
chrome83.0.4086.0 26 26
chrome83.0.4103.61 213 213
firefox31.0 6 2
chrome90.0.4430.72 23 8
chrome63.0.3239.26 2 2
chrome61.0.3163.79 1 1
chrome85.0.4183.102 7 4
chrome75.0.3770.100 2 2
msie7.0 3 3
chrome83.0.4100.3 15 15
chrome83.0.4103.34 53 53
firefox68.0 3 3
msie11.0 1 1
chrome88.0.4324.146 9 9
netscape5.0 4 4
firefox49.0 2 2
chrome66.0.3359.117 2 2
chrome83.0.4093.3 26 26
firefox11.0 4 0
chrome35.0.1916.47 7 7
chrome70.0.3538.80 8 3
chrome55.0.2883.87 2 2
chrome90.0.4430.93 12 4
chrome80.0.3987.116 1 1
chrome83.0.4087.0 15 15
chrome84.0.4147.89 1 1
chrome51.0.2704.103 7 7
firefox75.0 1 1
chrome41.0.2224.3 3 3
chrome84.0.4112.0 1 1
chrome73.0.3683.86 2 2
chrome83.0.4103.44 16 16
firefox57.0 1 1
chrome86.0.4217.2 1 1
chrome60.0.3112.107 8 8
edge12 17 1
chrome67.0.3396.10 1 1
chrome39.0.2146.0 2 2
mozilla 11 7
opera53.0.2907.106 3 3
chrome68.0.3423.2 1 1
firefox51.0 2 2
chrome40.0.2214.93 1 1
chrome85.0.4183.121 4 4
chrome68.0.3440.106 9 9
chrome83.0.4102.0 13 13
firefox82.0 5 5
chrome74.0.3729.157 1 1
firefox47.0 2 2
chrome83.0.4103.97 110 110
chrome83.0.4098.0 18 18
cloudflare 6 2
safari12.1.12 1 1
chrome83.0.4103.106 1 1
chrome41.0.2226.0 3 3
chrome85.0.4164.0 1 0
msie9.0 31 30
msie6.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
crusty/0.12.0 20210608093504
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630113345
Mozilla/5.0_(compatible;_Dataprovider.com) 20210614023418
Go_http_package 20210629063008
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20210616052727
Firefox 20210608042646
python-requests/2.25.1 20210618131652
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603152744
crusty/0.7.0 20210603163050
Wappalyzer 20210630020734
GRequests/0.10 20210626213504
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627074007
WordPress.com;_http://hospedaempresa.com.br 20210622100530
python-requests/2.23.0 20210629055508
Re-re_Studio_(_http://vip0.ru/) 20210630111847
crusty/0.6.0 20210602182658
User-Agent\ 20210604164504
Foregenix_Web_Scan_1.100000_(www.foregenix.com/scan) 20210607141209
python-requests/2.17.3 20210601030346
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
GRequests/0.10 20210626213504
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627074007
WordPress.com;_http://hospedaempresa.com.br 20210622100530
Re-re_Studio_(_http://vip0.ru/) 20210630111847
python-requests/2.23.0 20210629055508
crusty/0.6.0 20210602182658
User-Agent\ 20210604164504
Foregenix_Web_Scan_1.100000_(www.foregenix.com/scan) 20210607141209
python-requests/2.17.3 20210601030346
crusty/0.12.0 20210608093504
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630113345
Go_http_package 20210629063008
Firefox 20210608042646
python-requests/2.25.1 20210618131652
crusty/0.7.0 20210603163050
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 415 441
From1 2 2
From2 6 22
From3 16 17
From4 1262 1426
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 2 2
bing 1 1
www_google_com 3 3
google_com 0 16
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://172.67.186.212/financeiro/ 7 7
http://webmail.hospedaempresa.com 3 3
http://67.23.238.50:80 2 2
https://172.67.186.212/financeiro/feeds 1 1
http://z-audi.ru 1 1
https://bmail.uol.com.br 1 2
http://cpanel.hospedaempresa.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
semalt.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
semalt.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 220 350240
302 1371 7324
301 967 227979
401 34 1096
404 331 102530
206 2 6145
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 68
/admin/login.php 1 -
/financeiro/index.rdf 1 -
/financeiro/phpmyadmin/ 1 -
/financeiro/index.php 10 -
/financeiro/sql.php 1 -
/index.php 1 -
/core/.env 2 -
/wp-content/mu-plugins/db-safe-mode.php 1 www.google.com
/robots.txt 199 -
/en/domain-registration/premium-domain.php 1 -
/admin.cgi 1 -
/sitemap.xml 3 -
/admin.htm 1 -
/api/.env 5 -
/login 1 -
/financeiro/database/ 1 -
/misc/drupal.js 3 -
/en/support/privacy.php 1 -
/adminer.php 3 -
/financeiro/pma/ 1 -
/domain-registration/promos.php 1 -
/financeiro/mysqladmin/ 1 -
/admin.asp 1 -
/admin.php 7 www.google.com
/financeiro/adminer.php 1 -
/config/.env 2 -
/dump.sql 1 -
/financeiro/sql/ 1 -
/admin.html 1 -
/beta/.env 2 -
/ads.txt 1 -
/admin/.env 2 -
/digital-certificate 2 -
/application/.env 4 -
/login.php 1 -
/wp-login.php 1 -
/financeiro/feed 1 -
/domain-registration/bulk-domain-registration.php 1 -
/kyc/.env 2 -
/financeiro/mysql/ 1 -
/adm.aspx 1 -
/financeiro/index.rss 1 -
/prod/.env 2 -
/.git/config 1 -
/admin.cfm 1 -
/hospedagem/shared-hosting/ 1 -
/blog/ 1 -
/app/.env 6 -
/adm/ 1 -
/financeiro/myadmin/ 1 -
/laravel/.env 2 -
/financeiro/db/ 1 -
/laravel/core/.env 2 -
/paypal/transparent/requestSecureToken/ 1 -
/financeiro/phpMyAdmin/ 1 -
/new-domain-extensions/sunrise 1 -
/admin.aspx 1 -
/adm.php 1 -
/admin/ 1 -
/core/misc/drupal.js 3 -
/vendor/.env 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 8 www.google.com
/storage/.env 1 -
/.env 13 -
/admin 1 -
/financeiro/index.xml 1 -
/public/.env 3 -
/financeiro/rss.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 559
162.158.183.199 75 75 236719 20210630192747
162.158.183.193 44 44 139202 20210630225820
162.158.183.151 39 39 123477 20210630121442
162.158.183.209 37 37 123145 20210630134445
162.158.183.183 35 35 111901 20210630182747
162.158.183.223 34 34 111223 20210630235827
162.158.183.213 32 32 109517 20210629204123
172.69.69.202 30 30 123570 20210616072321
108.162.215.20 22 22 87618 20210611013740
172.69.34.74 19 19 72606 20210609171131
172.68.10.152 17 17 53844 20210630222818
162.158.88.162 17 17 59434 20210611040255
172.68.24.32 16 16 113921 20210627161504
172.68.10.196 15 15 49166 20210629234136
172.69.194.68 14 14 52286 20210625173117
172.68.246.162 14 14 43927 20210630215815
172.68.10.254 12 12 38545 20210630074423
162.158.203.21 12 12 46209 20210623075438
172.68.244.68 12 12 42263 20210630091427
172.68.246.30 12 12 36854 20210630185746
162.158.88.78 11 11 35063 20210611110745
162.158.89.201 11 11 33893 20210611202409
172.69.194.14 11 11 41991 20210625173003
172.68.11.43 11 11 33732 20210630205809
172.68.110.104 11 11 32367 20210618154517
172.68.10.242 6 6 19427 20210630232825
172.70.54.124 2 2 5426 20210602191243
172.70.131.15 1 1 0 20210630062403
141.101.99.145 1 1 3401 20210609192755
172.68.26.100 0 1 717 
172.68.24.82 0 1 615 
172.69.33.251 1 1 3071 20210601171240
172.68.26.122 0 1 744 
162.158.193.152 1 1 3072 20210609214301
108.162.215.32 1 1 3398 20210614091100
162.158.158.247 2 2 6139 20210630014925
108.162.221.126 1 1 3071 20210622100530
92.118.160.57 2 2 76096 20210627074007
172.68.245.97 2 2 6144 20210606181659
162.158.75.188 1 1 3070 20210605163934
162.158.107.213 1 1 3069 20210617024638
172.68.25.51 3 3 14537 20210624140352
172.68.11.95 9 9 37508 20210630114443
162.158.89.31 3 3 9871 20210621223545
172.68.24.8 0 5 185960 
162.158.238.246 1 1 3399 20210623014624
172.69.33.171 2 2 6143 20210617161950
172.69.194.62 9 9 36654 20210627091208
108.162.221.22 1 1 3073 20210604195243
108.162.245.26 4 4 12286 20210630013005
108.162.229.100 2 2 6801 20210617192440
172.69.135.46 1 1 3400 20210621033344
141.101.76.60 3 3 9869 20210625231009
172.69.33.5 6 6 18431 20210611221532
108.162.215.228 3 3 9220 20210612065951
172.70.110.162 4 4 12614 20210621150316
162.158.202.246 10 10 59221 20210623075441
172.69.33.155 2 2 6143 20210609091926
172.69.55.64 4 4 12939 20210626204907
172.69.69.236 3 3 9217 20210627182957
108.162.219.108 3 3 9214 20210624183401
172.68.24.124 0 1 244 
141.101.96.9 1 1 2748 20210602172720
172.68.24.132 6 6 27221 20210630162950
172.68.110.74 1 1 2747 20210629050353
172.69.33.169 1 1 3072 20210626065413
172.68.10.148 9 9 31268 20210609020259
162.158.88.26 3 3 14821 20210619135445
172.70.126.124 1 1 3072 20210620163032
141.101.77.188 6 6 19761 20210630044632
141.101.105.110 1 1 3071 20210603231526
172.69.54.207 1 1 3072 20210614131421
172.70.110.150 1 1 3072 20210623032645
208.100.26.233 1 1 504 20210622143438
162.158.89.35 9 9 28685 20210611150047
172.69.35.51 1 1 3599 20210625235120
172.69.54.45 1 1 3401 20210619234533
162.158.89.9 4 4 12941 20210630071952
172.70.34.54 3 3 9541 20210626045518
108.162.221.82 1 1 3072 20210628055626
172.69.71.150 2 2 154320 20210619122750
162.158.90.202 4 4 12288 20210606121630
172.69.63.93 0 1 92110 
172.68.63.139 1 1 3070 20210608144927
34.96.130.17 1 1 38060 20210601043504
162.158.134.38 5 5 15693 20210617072840
172.68.132.55 2 2 6141 20210603013356
172.70.51.174 0 1 7848 
162.158.90.200 5 5 20134 20210629085040
162.158.159.84 4 4 13291 20210618215922
208.100.26.244 1 1 12335 20210601124715
162.158.63.62 2 2 6468 20210630031255
172.68.25.175 0 1 693 
172.70.126.2 0 1 7848 
108.162.221.234 2 2 6142 20210620193101
162.158.167.74 1 1 3399 20210625175309
162.158.158.31 4 4 14713 20210624212823
172.68.25.199 0 1 741 
172.69.135.44 1 1 3631 20210625175315
172.68.24.142 0 1 343 
162.158.118.44 0 1 7848 
162.158.118.132 1 1 3070 20210601112026
108.162.246.207 0 1 113 
172.68.24.214 0 1 500 
141.101.98.30 0 2 226 
172.68.143.40 1 1 3072 20210602022731
162.158.91.59 2 2 6143 20210616193124
162.158.148.228 1 1 3072 20210616175155
162.158.74.7 1 1 3070 20210601171322
162.158.74.139 1 1 0 20210601143908
172.68.10.10 8 8 24899 20210607135003
162.158.88.16 3 3 9692 20210624071723
172.69.35.251 0 1 7848 
108.162.221.190 0 2 74384 
172.70.100.2 1 1 3069 20210606162823
141.101.69.59 4 4 14765 20210626211120
172.70.54.96 0 1 7848 
141.101.98.54 1 1 3073 20210604205700
108.162.246.133 6 6 18427 20210629100531
162.158.106.28 5 5 16295 20210628091857
162.158.222.166 2 2 6145 20210629044716
172.69.63.21 0 4 31392 
172.69.63.11 1 1 3892 20210609082620
141.101.99.161 1 1 3497 20210601175914
172.68.25.105 0 1 4479 
162.158.92.136 9 9 27979 20210607022639
173.245.52.211 4 4 14128 20210630031256
172.70.122.2 1 1 3402 20210606191044
172.68.57.135 0 1 7848 
138.246.253.24 9 9 0 20210618103505
162.158.92.60 0 2 226 
162.158.74.201 1 1 0 20210628111616
172.68.26.112 0 1 744 
173.245.54.225 0 1 113 
162.158.222.132 2 2 6142 20210610095038
162.158.107.199 0 1 7848 
162.158.92.178 3 3 9773 20210630071952
172.69.33.85 1 1 7675 20210601170807
172.68.110.68 4 4 11903 20210629050354
162.158.89.41 1 1 3073 20210627205732
108.162.221.16 0 2 226 
172.70.42.92 0 1 7848 
162.158.142.150 0 2 184220 
172.68.24.126 0 1 716 
172.68.155.152 1 1 98397 20210602101228
172.68.24.6 0 5 39240 
172.68.50.104 1 1 3399 20210620154643
172.68.246.210 8 8 30592 20210609020256
162.158.74.123 1 1 0 20210603135956
162.158.167.138 1 1 3732 20210629134958
172.68.62.236 1 1 3555 20210617154641
162.158.91.155 4 6 27592 20210621002931
162.158.165.116 1 1 3398 20210630122555
108.162.246.97 6 6 18429 20210629025001
172.69.33.135 1 1 3071 20210618092841
34.86.35.12 1 1 38060 20210630113345
162.158.134.88 2 2 6801 20210616195439
108.162.219.14 0 1 113 
162.158.111.223 1 1 3072 20210604145819
172.70.98.14 2 2 6144 20210616092329
172.69.22.72 1 1 3074 20210602021755
141.101.105.36 1 1 3397 20210608071559
172.69.33.219 2 2 6141 20210615093844
108.162.215.90 1 1 3073 20210618094928
172.70.51.134 0 1 92110 
162.158.155.252 4 4 13638 20210615232004
162.158.74.233 1 1 3072 20210627164319
172.70.34.82 4 4 12617 20210613223659
172.69.34.184 3 3 9214 20210614013437
162.158.94.124 4 4 16795 20210628110214
162.158.142.128 0 2 15696 
162.158.158.49 6 6 13701 20210620024002
108.162.246.171 3 3 9213 20210625090730
172.69.62.39 1 1 3072 20210626045513
172.68.24.152 0 1 13370 
172.68.24.252 0 1 566 
191.101.174.157 2 2 24670 20210602000913
162.158.62.117 3 3 10714 20210621060111
172.69.34.178 1 1 3072 20210616014108
172.68.244.6 2 2 6142 20210609020254
162.158.222.136 2 2 10973 20210607171748
108.162.245.222 5 5 15356 20210628013321
162.158.142.158 0 2 226 
172.68.24.108 0 1 1849 
172.70.35.87 5 5 16342 20210615100526
162.158.235.59 1 1 3400 20210608051336
172.69.33.41 4 4 12288 20210613230735
141.101.76.252 1 1 3071 20210608221324
162.158.91.101 4 4 17162 20210630190641
172.68.24.66 0 1 4330 
172.70.51.170 0 1 113 
141.101.104.201 1 1 3397 20210602194838
162.158.142.164 1 1 77160 20210611083801
162.158.166.33 1 1 3073 20210619143149
172.68.50.84 1 1 3072 20210614110640
141.101.104.109 2 2 6727 20210623063608
92.118.160.37 1 1 38060 20210606200440
172.68.24.184 0 1 1314 
141.101.98.130 1 1 3069 20210619084000
172.68.24.202 0 1 880 
172.68.24.102 0 5 460550 
172.68.11.87 9 9 34342 20210609013148
172.69.35.183 0 2 184220 
172.69.194.44 7 7 31078 20210625173103
172.68.24.166 0 1 10716 
162.158.90.96 7 7 27483 20210627231945
172.70.51.150 0 1 37192 
141.101.105.88 4 4 13322 20210626204906
172.69.34.108 2 2 6144 20210619091026
162.158.119.149 1 1 3644 20210606191045
108.162.246.69 1 1 98024 20210616052727
172.68.244.148 5 5 19635 20210630081426
172.69.35.129 4 4 12290 20210610011548
172.68.221.24 1 1 3071 20210602172722
162.158.154.215 2 2 10356 20210601175911
162.158.91.73 4 4 12943 20210629135304
141.101.99.201 3 3 10230 20210618215921
162.158.238.244 2 2 6693 20210623014625
162.158.93.93 0 3 276330 
61.135.15.198 1 1 38048 20210623133001
172.70.100.50 1 1 3072 20210606161201
172.69.35.217 2 2 6140 20210619092207
141.101.69.73 4 4 15242 20210624001055
208.100.26.236 1 15 185260 20210629042746
172.68.245.83 9 9 27797 20210629191118
108.162.246.105 6 6 18755 20210630094516
198.41.231.245 2 2 6140 20210619161303
162.158.92.214 3 3 9872 20210630071951
162.158.255.208 2 2 6142 20210604011230
162.158.18.140 4 4 14620 20210619174433
62.4.14.198 2 2 75834 20210621072152
172.69.63.135 3 3 9215 20210617184552
162.158.94.82 4 4 13060 20210621120127
162.158.89.227 4 4 17165 20210630020733
172.69.34.186 1 1 77160 20210617161952
108.162.221.142 0 2 184220 
172.70.98.54 1 1 3072 20210606011540
172.68.25.163 0 1 649 
141.101.77.152 1 1 3401 20210609102853
172.68.144.103 1 1 3609 20210621033345
172.70.117.136 3 3 9543 20210621110125
162.158.75.244 1 1 0 20210607090136
162.158.91.53 6 6 17383 20210630190642
108.162.219.96 0 1 37192 
141.101.69.123 2 3 43335 20210617192438
172.69.62.75 1 1 3070 20210627181600
141.101.76.226 1 1 3069 20210608131247
162.158.88.96 3 3 9214 20210621030051
162.158.75.96 0 1 7848 
172.68.25.117 0 1 793 
141.101.104.225 1 1 3069 20210603175251
172.68.226.154 7 7 27513 20210630155828
172.69.35.37 1 1 3071 20210618014359
103.22.201.218 1 1 3070 20210601112133
141.101.69.207 4 4 17422 20210623082442
162.158.88.150 4 4 11617 20210620124903
141.101.98.234 2 2 154320 20210611103856
108.162.221.152 1 1 3072 20210628044959
172.68.10.158 6 6 18416 20210608141812
162.158.18.176 10 10 36261 20210619174434
162.158.63.12 2 2 7203 20210618144342
172.70.35.5 2 2 6144 20210602215221
141.101.69.5 1 1 3402 20210623082441
162.158.94.224 2 2 6472 20210629184627
172.68.226.160 4 4 12381 20210625173115
172.70.98.172 2 2 6466 20210625235119
172.68.50.76 2 2 5433 20210614110639
172.68.26.198 0 1 13545 
162.158.62.233 2 2 6473 20210621123131
108.162.221.68 0 1 7848 
162.158.94.246 10 10 31351 20210609202840
162.158.89.219 2 2 154320 20210616193126
108.162.210.146 1 1 3072 20210608042646
172.68.25.29 1 2 20916 20210607100557
162.158.74.77 1 1 3071 20210606161200
172.69.34.210 1 1 3073 20210619014146
172.69.35.231 0 2 226 
173.245.54.235 2 2 6800 20210614031332
162.158.159.34 1 1 3296 20210601175916
172.68.244.22 6 6 18582 20210606065256
162.158.111.121 3 3 11076 20210628144947
141.101.105.178 7 7 28246 20210602182654
172.69.33.127 3 3 9215 20210612012915
172.69.70.165 1 1 3067 20210607003149
108.162.219.42 1 1 77160 20210617162028
172.68.24.186 0 1 342 
141.101.76.56 5 5 16634 20210629161432
108.162.245.30 0 1 37192 
172.68.63.51 1 1 3073 20210611181335
172.68.25.253 0 2 15696 
172.68.24.204 0 1 807 
34.77.162.12 1 1 38048 20210628191208
162.158.74.177 1 1 3073 20210630172401
162.158.167.178 1 1 3739 20210626204101
172.68.24.34 0 2 2403 
172.69.35.17 3 3 9544 20210612001031
141.101.107.8 1 1 2640 20210601175913
172.68.155.148 0 1 113 
108.162.215.44 3 3 14085 20210601171217
172.69.35.215 1 1 3070 20210602043518
172.68.226.172 6 6 17440 20210611110745
108.162.219.56 0 1 92110 
172.68.26.108 3 3 7386 20210610104821
141.101.76.120 2 2 5751 20210609102854
172.68.24.230 0 1 17104 
141.101.99.131 1 1 98024 20210607141209
