AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202003 will be lost/reset.
# Last config file used to build this data file was /home/hospedaempresa/tmp/awstats/ssl/awstats.hospedaempresa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2704                
POS_VISITOR 12121               
POS_DAY 36886               
POS_DOMAIN 3579                
POS_LOGIN 3869                
POS_ROBOT 4024                
POS_WORMS 4976                
POS_EMAILSENDER 5107                
POS_EMAILRECEIVER 5250                
POS_SESSION 37758               
POS_SIDER 37963               
POS_FILETYPES 5385                
POS_DOWNLOADS 5621                
POS_OS 5669                
POS_BROWSER 5982                
POS_SCREENSIZE 8276                
POS_UNKNOWNREFERER 8350                
POS_UNKNOWNREFERERBROWSER 9127                
POS_ORIGIN 9448                
POS_SEREFERRALS 9589                
POS_PAGEREFS 9767                
POS_SEARCHWORDS 10313               
POS_KEYWORDS 10465               
POS_MISC 2368                
POS_ERRORS 10524               
POS_CLUSTER 3725                
POS_SIDER_404 10665               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200401003437 86 20903 12345261640223
FirstTime 20200301004655
LastTime 20200331195511
LastUpdate 20200401094742 86 0 85 0 0
TotalVisits 1562                
TotalUnique 564                 
MonthHostsKnown 0                   
MonthHostsUnknown 651                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 48 51 1336368 59 86 999709
1 60 60 1069320 44 63 535899
2 72 76 1939898 51 77 1106365
3 42 42 840262 49 67 532832
4 68 78 1757675 33 41 262247
5 97 113 3449339 112 135 1143334
6 108 117 1370453 108 136 1754883
7 81 90 1852138 48 63 471083
8 134 275 6789767 63 87 621425
9 171 284 5447559 57 71 506179
10 91 220 5128614 46 68 493042
11 45 46 861459 83 107 1981363
12 98 106 3382501 68 85 1022524
13 94 104 3337044 134 151 2390769
14 96 106 3306447 73 100 934471
15 111 234 4741465 79 94 1506934
16 146 196 4173298 97 117 363642
17 67 75 2146195 43 59 424930
18 97 126 3870765 61 74 458574
19 28 28 700801 25 44 1822938
20 77 78 1946646 86 103 1506423
21 83 87 2322591 115 135 1420092
22 67 67 1335822 35 52 939832
23 87 95 2618210 137 162 1644629
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 1835 2511 59893445
eu 216 226 5704911
de 12 12 0
ca 3 3 112349
gb 2 2 13932
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 253 7338705 20200330191014 0
crawl 161 3848008 20200324093316 0
SemrushBot/ 133 3124097 20200331152011 0
MegaIndex\.ru/ 72 1759472 20200325134647 0
AhrefsBot/ 69 1235750 20200331001111 0
MJ12bot/ 56 1158134 20200328011546 0
link 35 866047 20200302061855 0
no_user_agent 31 686004 20200329065703 0
bingbot/ 29 486352 20200331130456 0
YandexBot/ 20 430148 20200330094610 0
Apache\-HttpClient/ 14 0 20200324053835 0
SeznamBot/ 13 211413 20200331104327 0
Applebot/ 11 202237 20200327233654 0
bot[\s_+:,\.\;\/\\-] 11 198347 20200331182331 0
spider 9 1123114 20200313191139 0
msnbot/ 8 1504286 20200322112425 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 82134 20200330055612 0
CCBot/ 4 105099 20200327002307 0
[\s_+:,\.\;\/\\-]bot 3 41067 20200322062600 0
bingpreview 2 154320 20200322122748 0
unknown 1 26 20200326024643 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff 10 664496 0 0
png 451 874761 0 0
css 80 6948703 0 0
js 78 9759998 0 0
ttf 1 165548 0 0
woff2 31 2119376 0 0
gif 77 107208 0 0
html 25 200197 0 0
php 2001 44884350 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx11 1 1
macosx 72 50
win8.1 163 159
winvista 1 1
win8 52 47
Unknown 91 70
macosx9 6 6
win7 639 599
win10 1280 732
linuxandroid 119 115
macosx12 2 2
win2000 3 3
winxp 77 49
ios_iphone 2 2
linux 211 201
winunknown 6 2
winlong 27 27
macosx8 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 105
opera54.0.2952.64 44 44
msie9.0 31 31
chrome66.0.3359.181 190 190
msie8.0 3 3
chrome78.0.3882.0 6 2
chrome65.0.3325.181 35 35
firefox28.0 186 186
edge12 4 0
chrome40.0.2214.85 12 12
chrome68.0.3423.2 2 2
Unknown 11 11
msie7.0 18 6
chrome72.0.3626.121 1 1
edge16 19 19
chrome77.0.3865.90 1 1
opera54.0.2952.71 37 37
chrome80.0.3987.149 306 74
chrome68.0.3440.84 46 46
firefox48.0 24 24
chrome74.0.3729.131 4 4
chrome36.0.1985.143 6 2
chrome32.0.1700.76 2 2
opera55.0.2994.44 34 34
chrome58.0.3029.110 2 2
opera54.0.2952.54 55 55
opera54.0.2952.51 51 51
chrome55.0.2883.96 2 2
chrome80.0.3987.122 25 15
opera53.0.2907.99 85 85
chrome79.0.3945.88 3 3
chrome33.0.1750.146 2 2
chrome31.0.1650.57 1 1
mozilla 90 59
firefox55.0 6 2
chrome41.0.2227.0 1 1
chrome51.0.2704.84 1 1
chrome49.0.2623.75 1 1
cloudflare 12 4
chrome77.0.3865.120 1 1
opera46.0.2597.57 1 1
chrome41.0.2226.0 2 2
chrome79.0.3945.130 23 13
chrome75.0.3770.142 10 4
chrome66.0.3359.117 7 7
chrome68.0.3440.106 158 158
opera12.16 1 1
chrome46.0.2490.80 2 2
chrome41.0.2225.0 5 5
firefox11.0 24 0
chrome80.0.3987.132 425 122
chrome25.0.1364.172 1 1
chrome78.0.3904.70 2 2
firefox50.0 3 3
firefox73.0 1 1
firefox45.0 1 1
chrome65.0.3298.4 1 1
chrome34.0.1847.116 1 1
chrome67.0.3396.79 56 56
chrome78.0.3904.87 26 26
chrome71.0.3578.98 3 3
chrome26.0.1410.65 2 2
opera53.0.2907.68 41 41
prism 5 0
chrome65.0.3325.146 25 25
firefox67.0 1 1
chrome73.0.3683.86 14 14
msie6.0 3 3
chrome73.0.3683.90 1 1
chrome76.0.3809.132 1 1
chrome71.0.3542.0 5 5
chrome41.0.2224.3 4 4
chrome71.0.3578.99 1 1
firefox64.0 54 54
safari7.0 1 1
android 106 106
edge17 11 11
chrome49.0.2623.112 38 34
chrome63.0.3239.132 2 2
chrome76.0.3809.100 6 2
chrome41.0.2228.0 2 2
safari13.0.5 9 5
opera53.0.2907.106 22 22
firefox57.0 13 5
chrome67.0.3396.87 78 78
opera62.0.3331.99 3 3
firefox63.0 1 1
chrome68.0.3440.75 25 25
firefox71.0 2 2
firefox44.0 6 2
chrome32.0.1700.102 2 2
chrome74.0.3729.169 2 1
chrome38.0.2125.104 1 1
firefox29.0 1 1
chrome75.0.3770.100 15 15
chrome32.0.1700.107 1 1
firefox54.0 1 1
chrome45.0.2454.94 3 3
edge18 3 3
chrome30.0.1599.13014 1 1
chrome74.0.3694.0 7 3
chrome60.0.3112.107 1 1
chrome67.0.3396.62 8 8
chrome35.0.1916.47 5 5
chrome78.0.3904.108 2 2
chrome67.0.3396.99 106 106
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WordPress.com;_http://hospedaempresa.com.br 20200302202723
Go-http-client/1.1 20200331164218
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20200318152800
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200304214937
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20200324130711
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200314221538
Embarcadero_URI_Client/1.0 20200302151308
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20200323090128
Mozilla/5.0_(compatible;_Dataprovider.com) 20200330104836
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Go-http-client/1.1 20200331164218
Embarcadero_URI_Client/1.0 20200302151308
WordPress.com;_http://hospedaempresa.com.br 20200302202723
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20200318152800
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 735 790
From1 0 0
From2 4 8
From3 3 11
From4 1326 1945
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 0 4
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://anti-crisis-seo.com 2 2
https://king.host 1 1
http://127.0.0.1:49283/desktop/login.jsp 0 1
https://bmail1.uol.com.br 0 1
https://webmail.automecschroeder.com.br/cpsess7453324593/3rdparty/afterlogic/webmail/ 0 1
http://127.0.0.1:49410/desktop/login.jsp 0 1
https://webmail.automecschroeder.com.br/cpsess8601360424/3rdparty/afterlogic/webmail/ 0 1
http://127.0.0.1:49911/desktop/login.jsp 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 14 401
508 4 1152
302 362 119600
301 373 75929
404 431 92277
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 52
/wp/ 1 -
/financeiro/index.php/index.atom 1 -
/financeiro/index.php/index.rdf 1 -
/finaceiro/gestor 2 -
/license.txt 1 -
/bk/ 1 -
/clientarea.php 1 -
/web/ 1 -
/v1/ 1 -
/assets/ 1 -
/wp-json/trx_addons/v2/get/sc_layout 2 http://www.google.com.hk
/wordpress/ 1 -
/domainchecker.php 1 -
/financeiro/contact.php 1 -
/home/ 1 -
/new/ 1 -
/en/domain-registration/premium-domain.php 1 -
/wp-login.php 1 -
/financeiro/index.php/atom.xml 1 -
/financeiro/index.php/financeiro/index.php 1 -
/asset-manifest.json 1 https://hospedaempresa.com/financeiro/index.php
/index.php 4 https://hospedaempresa.com/index.php
/financeiro/index.php/feed 1 -
/wp1/ 1 -
/cgi-bin/ 1 -
/blog/ 1 -
/financeiro/index.php/index.xml 1 -
/tmp/ 1 -
/financeiro/index.php/index.rss 1 -
/finaceiro 1 -
/sitemap.xml 5 -
/portal/ 1 -
/main/ 1 -
/v2/ 1 -
/cart.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/Template/TestCaseMethod.tpl.dist 1 -
/backup/ 1 -
/2018/ 1 -
/financeiro/index.php/feeds 1 -
/test/ 1 -
/site/ 1 -
/2019/ 1 -
/wp2/ 1 -
/ads.txt 5 -
/financeiro/index.php/rss.xml 1 -
/old/ 1 -
/wordpress/license.txt 1 -
/robots.txt 367 -
/temp/ 1 -
/demo/ 1 -
/dev/ 1 -
/cms/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 651
162.158.34.9 49 49 2060411 20200331075656
162.158.34.211 44 44 1993184 20200331170418
162.158.34.33 38 38 1541780 20200331170420
172.68.25.28 37 46 1565875 20200309083422
162.158.34.207 32 32 1454639 20200330180747
172.68.25.188 31 31 1468594 20200309095428
172.68.24.149 25 25 957595 20200317075929
162.158.89.252 22 22 378586 20200309144809
172.69.68.178 21 21 261094 20200319065636
172.68.25.243 21 21 959914 20200326155229
108.162.229.237 19 19 385003 20200327230626
172.68.24.157 17 26 1694565 20200318095724
141.101.69.192 17 17 326452 20200327223335
172.69.68.204 17 17 212553 20200319065637
172.69.68.200 16 16 200429 20200319065634
172.68.24.161 16 16 428197 20200325101223
172.69.69.223 16 16 200343 20200319065637
172.68.239.16 16 16 393704 20200326103508
172.68.238.81 15 15 328286 20200328142514
172.69.54.38 15 15 242124 20200318215852
172.69.54.110 15 15 275413 20200318215839
172.69.71.91 14 14 174006 20200319065639
162.158.111.228 12 12 202465 20200324083305
162.158.88.181 12 12 198311 20200313225042
172.69.70.4 12 12 150408 20200323203245
162.158.106.221 3 3 41067 20200330083132
172.68.245.48 3 3 37357 20200317174707
162.158.134.53 2 2 27378 20200330125910
172.68.255.121 1 1 13689 20200331155618
172.68.244.23 1 1 12429 20200322233656
108.162.245.43 1 1 98024 20200324130711
162.158.74.22 4 4 70577 20200328144940
172.68.51.99 1 1 12429 20200330143023
173.245.54.62 1 1 13689 20200311125731
172.69.63.148 2 2 73791 20200329222618
172.68.25.68 1 1 13689 20200312162123
162.158.63.221 1 1 13689 20200317080252
141.101.69.190 0 2 15696 
173.245.54.128 1 1 12429 20200324064236
172.68.10.23 1 1 12897 20200316180347
172.69.55.81 11 11 171195 20200318144525
172.69.10.33 4 4 51823 20200308114335
162.158.89.132 0 1 297118 
162.158.183.120 4 4 47226 20200304212326
172.69.130.105 2 2 27378 20200323133305
172.68.24.223 0 9 2520 
108.162.216.191 2 2 73647 20200325164142
172.69.190.65 3 3 36112 20200309080153
172.68.24.81 3 3 85635 20200319151741
172.68.62.213 1 1 12772 20200323222434
172.68.25.153 1 3 13110 20200302144037
172.68.25.129 0 2 4888 
172.68.25.219 0 3 13437 
141.101.107.35 1 1 59605 20200311121346
162.158.107.12 1 1 13689 20200325005939
172.68.62.243 1 1 12429 20200323222431
162.158.186.173 1 1 11890 20200305074852
162.158.158.50 1 1 12429 20200308230745
172.68.24.73 0 9 47637 
162.158.111.6 8 8 111871 20200317181423
172.69.71.65 1 1 12429 20200319065622
108.162.216.143 1 1 13689 20200324221255
172.68.24.123 0 15 124670 
173.245.54.236 1 1 12429 20200316070745
108.162.245.129 1 1 13689 20200325092418
162.158.74.6 1 1 59947 20200303185614
172.68.24.213 1 1 11114 20200317204851
172.69.134.26 4 4 99474 20200320024745
162.158.63.11 1 1 59605 20200317230439
172.68.246.115 6 6 74176 20200323112720
141.101.77.67 5 5 118954 20200330033605
162.158.243.28 1 1 11114 20200318164925
108.162.238.82 2 17 128230 20200331133957
141.101.77.253 0 3 612504 
172.69.54.116 7 7 118736 20200318215909
172.69.68.202 1 1 13975 20200323203246
172.68.242.57 2 2 24858 20200327175441
172.69.135.15 3 3 86983 20200324132001
108.162.241.39 6 6 12429 20200323154850
162.158.90.215 6 6 74659 20200309214510
172.69.55.159 5 5 165706 20200331005418
162.158.106.131 6 6 82134 20200322031910
162.158.62.214 2 2 71209 20200320064809
162.158.74.176 1 1 29048 20200315203347
162.158.238.225 1 1 12429 20200310234629
162.158.38.45 1 1 13689 20200309010422
172.69.202.33 2 2 25234 20200308052803
162.158.79.34 1 1 13689 20200301082834
172.68.146.181 1 1 17380 20200330132622
172.68.244.143 2 2 26266 20200313144309
172.68.26.46 4 4 172025 20200325104058
172.68.25.116 0 7 6160 
141.101.105.61 5 5 204122 20200330015951
172.69.12.135 1 1 11114 20200320023909
162.158.214.197 1 1 13689 20200323021051
162.158.90.245 1 1 13689 20200308091656
172.69.54.170 5 5 77448 20200318165049
173.245.52.134 1 1 13689 20200331020852
172.69.134.224 4 4 152911 20200327103358
172.68.25.160 0 9 721876 
162.158.74.232 1 1 18907 20200330104801
162.158.165.249 2 2 22508 20200317052257
172.68.24.179 2 10 121784 20200331185101
172.68.245.42 6 6 70769 20200316180335
172.68.26.106 0 9 27846 
162.158.107.208 0 2 15696 
172.69.70.10 9 9 113121 20200319065637
172.68.25.62 0 17 8100 
162.158.150.123 2 2 26890 20200302174024
64.225.23.64 1 1 1875 20200304213053
162.158.186.233 1 1 59954 20200331134022
172.68.25.136 1 1 13689 20200312023915
162.158.107.24 6 6 82134 20200324010239
141.101.104.226 6 6 142403 20200330015938
172.68.50.207 1 1 13961 20200330143025
162.158.74.82 2 2 29218 20200315203332
162.158.186.125 1 1 13689 20200327145322
173.245.54.188 3 3 39807 20200321225157
172.68.10.105 5 5 59795 20200311060028
172.69.12.145 1 1 59973 20200320023902
138.246.253.5 3 3 0 20200321143928
172.68.239.136 10 10 177934 20200331095105
162.158.88.97 1 1 77160 20200329234732
141.101.69.68 0 2 594236 
172.68.244.227 1 1 12429 20200316180346
172.68.65.227 1 1 59961 20200318092723
172.68.24.71 2 11 30421 20200305074846
162.158.122.13 1 1 13689 20200330003910
141.101.76.69 5 5 116893 20200324061312
172.69.62.213 1 1 13689 20200312125514
162.158.186.167 1 1 13689 20200321072824
141.101.69.170 1 1 17250 20200312225929
172.68.25.46 0 9 0 
172.69.234.141 1 1 13689 20200317044504
108.162.242.16 0 1 7848 
172.68.10.115 2 2 25168 20200311065507
172.69.63.102 1 1 13689 20200319123554
162.158.187.124 0 2 428 
162.158.154.138 1 1 13689 20200308045747
172.68.25.75 0 4 1344 
162.158.165.117 10 10 172836 20200330015553
108.162.216.59 2 2 125339 20200315203343
172.68.244.161 1 1 12978 20200304114352
172.68.253.232 1 1 13689 20200331155631
172.68.24.43 1 1 13689 20200327161058
172.68.10.33 1 1 13689 20200323075755
108.162.219.51 2 2 79001 20200319204704
172.68.246.187 1 1 12429 20200304114351
172.68.239.58 1 1 12429 20200304143513
162.158.166.58 3 3 48069 20200320133924
172.68.50.29 1 1 59970 20200318174543
162.158.90.143 9 9 124525 20200308161233
108.162.238.16 1 1 13689 20200309082529
162.158.74.54 4 4 151457 20200330104812
162.158.111.12 9 9 134297 20200318215922
172.68.63.4 1 1 13689 20200323222430
162.158.182.213 1 1 45942 20200303054550
141.101.77.79 3 3 84106 20200322231948
162.158.7.132 1 1 12429 20200326060814
162.158.243.163 6 6 173637 20200327082246
172.68.24.183 0 7 5124 
172.68.24.83 0 7 2394 
172.68.214.197 1 1 13992 20200304224545
172.68.146.97 3 3 94187 20200320115921
162.158.91.2 7 7 89154 20200307054908
172.68.146.133 1 1 25526 20200325120203
162.158.38.81 1 1 13689 20200309010422
162.158.89.48 6 6 82350 20200308161235
162.158.106.71 2 2 27378 20200331154212
172.68.146.121 5 5 318805 20200329085857
172.68.10.141 1 1 12429 20200325082302
162.158.158.38 1 1 13689 20200310130156
108.162.216.49 1 1 25526 20200315203333
162.158.246.69 4 4 53496 20200326125011
172.68.25.87 1 1 11868 20200331073358
162.158.165.213 1 1 59605 20200319023909
172.69.135.177 2 3 236802 20200320024750
172.68.24.65 1 2 14093 20200320105806
108.162.241.53 8 8 26118 20200323164301
108.162.229.5 9 9 129120 20200330033604
172.69.222.57 1 1 13249 20200322070258
162.158.179.59 1 1 59605 20200331155621
172.68.10.21 1 1 13689 20200323075755
108.162.216.135 3 3 89626 20200325042004
141.101.105.17 6 6 131357 20200330070127
172.68.244.17 2 2 26118 20200312183402
163.172.163.25 1 1 1875 20200331160411
141.101.104.94 6 6 85932 20200324022356
162.158.165.7 2 2 30023 20200331101823
141.101.104.76 3 3 38632 20200321123947
162.158.167.157 4 4 98210 20200329224400
172.68.25.48 0 4 18196 
172.69.10.171 1 1 12933 20200330093814
172.69.138.57 1 1 12429 20200328080648
108.162.242.24 3 3 38547 20200308174708
172.68.24.195 0 16 5551 
172.68.24.139 0 9 5094 
162.158.246.39 2 2 72034 20200326125016
172.69.62.253 4 4 54756 20200329222621
172.68.27.35 0 4 1364 
172.68.239.28 1 1 60121 20200304143512
162.158.74.4 1 1 29048 20200315203346
172.68.246.37 1 1 11254 20200314154617
108.162.216.147 4 4 85936 20200318165644
172.68.24.207 1 4 11560 20200302132403
173.245.52.196 1 1 13689 20200317230443
141.101.105.47 6 6 100256 20200317054822
141.101.77.73 0 3 642 
162.158.166.244 6 6 291741 20200324090927
172.68.25.100 0 9 3690 
172.69.222.39 1 1 12429 20200322070257
141.101.105.209 12 12 178387 20200319030037
108.162.238.232 1 1 11891 20200302102735
162.158.89.72 2 2 29828 20200311185136
162.158.103.206 1 1 13689 20200330170347
172.68.25.166 0 7 5005 
162.158.106.209 1 1 13689 20200330235601
172.68.25.140 0 7 4543 
198.27.80.123 1 1 37446 20200325233547
172.68.24.127 0 2 157960 
172.69.54.74 9 9 145693 20200318215916
162.158.167.103 1 1 10438 20200319134002
162.158.62.16 2 2 24943 20200317230442
141.101.105.185 7 7 87684 20200324083304
108.162.216.173 3 3 63890 20200330104758
162.158.7.114 1 1 59962 20200318171844
172.69.134.182 3 3 71785 20200323122341
172.68.146.55 8 8 119959 20200331163900
173.245.54.200 3 3 37372 20200318151628
188.114.111.192 4 4 144739 20200331030659
172.69.138.33 1 1 15216 20200328080650
172.69.68.158 0 1 7848 
162.158.75.29 1 1 13689 20200313020239
108.162.221.171 1 1 12429 20200323203247
172.69.55.195 10 10 145598 20200318120905
172.68.11.226 1 1 13056 20200328205025
172.68.24.29 11 11 388428 20200331185159
172.68.24.147 1 19 14712 20200331073436
172.68.150.63 1 1 12429 20200310051215
162.158.255.15 0 1 204168 
162.158.90.101 2 2 24943 20200312084059
172.68.24.5 0 17 20848 
162.158.18.135 1 1 12429 20200324073800
162.158.63.65 2 2 24803 20200320064809
172.69.70.148 1 1 12429 20200331030733
172.68.11.160 2 2 23683 20200304162144
162.158.150.33 1 1 12429 20200305031244
172.68.239.130 6 6 79508 20200319071012
172.69.63.168 1 1 12429 20200324064153
172.68.24.173 9 9 617280 20200326155001
172.68.238.15 1 1 13813 20200304151717
172.68.50.183 1 1 13689 20200320132208
108.162.219.59 2 2 72514 20200320064811
172.69.234.135 2 2 27378 20200313053643
172.69.190.21 2 2 25163 20200327061838
172.69.3.145 1 1 220 20200311060023
162.158.167.105 2 2 45093 20200331195511
162.158.74.58 3 3 42907 20200330104814
162.158.63.107 2 2 73294 20200328155947
172.69.71.45 1 1 13689 20200326000552
162.158.93.92 1 1 13689 20200311154842
172.68.54.203 1 1 12429 20200303162253
172.68.94.111 1 1 13689 20200318152800
108.162.238.220 1 1 4683 20200302092625
108.162.241.25 0 1 204168 
162.158.93.56 0 1 204168 
162.158.187.30 1 1 12726 20200302112748
172.68.146.229 0 1 297118 
172.69.135.189 1 1 18945 20200317003003
172.69.63.178 1 1 13689 20200331122104
162.158.150.21 1 1 14038 20200305031243
162.158.246.27 1 1 12429 20200301004656
172.68.24.107 8 8 245851 20200316161010
162.158.107.114 5 5 68445 20200330235600
162.158.93.80 5 5 66999 20200308173536
172.69.190.15 3 3 33981 20200327061836
108.162.241.9 1 1 0 20200317090902
172.68.246.157 1 1 13016 20200320030248
172.68.24.239 3 3 37463 20200314160742
172.69.62.129 1 1 13689 20200308080955
172.68.245.78 4 4 48401 20200319020246
172.68.246.199 1 1 59605 20200325140101
162.158.107.216 1 1 13689 20200325160434
162.158.92.121 1 1 13847 20200313224725
172.68.24.59 10 10 694440 20200331185034
162.158.74.84 1 1 12737 20200319225004
162.158.165.115 3 3 41012 20200320013940
162.158.187.176 1 1 12429 20200302112731
172.68.10.171 4 4 49801 20200331185753
172.68.239.22 4 4 144068 20200330181206
162.158.158.196 2 2 25255 20200308230742
162.158.150.135 1 1 12429 20200305031242
172.68.24.129 1 1 13689 20200320105742
108.162.238.214 1 1 13689 20200326084703
172.68.24.153 0 2 13910 
108.162.241.197 0 1 297118 
162.158.187.48 2 2 73294 20200331133946
108.162.219.5 1 1 12429 20200319204703
172.68.238.159 6 6 81473 20200330181205
108.162.210.141 1 1 13689 20200319172157
108.162.219.143 3 3 86983 20200317080250
162.158.107.222 3 3 39807 20200313053656
172.68.11.136 5 5 59515 20200331185751
172.68.244.125 1 1 11114 20200304110018
172.68.25.80 7 7 96261 20200329161629
162.158.94.31 6 6 89783 20200308182824
108.162.229.173 0 2 408336 
173.245.54.82 1 1 12429 20200304024247
141.101.105.251 5 5 111499 20200324022348
172.69.63.104 1 1 13689 20200306123419
162.158.78.135 2 2 73294 20200328001652
162.158.182.159 2 2 24858 20200315002838
162.158.155.19 1 1 11254 20200308230744
172.68.50.177 2 2 26118 20200319054945
141.101.104.112 8 8 244520 20200330080102
172.68.24.187 1 1 13689 20200330161602
172.68.24.237 0 7 5208 
162.158.107.132 6 6 82134 20200325160434
108.162.241.7 1 2 77374 20200308174709
172.68.174.125 1 1 13689 20200319090137
172.68.24.109 0 8 428 
172.68.50.159 1 1 12429 20200326040007
172.68.25.156 0 7 5971 
173.245.52.74 1 1 13061 20200320064811
162.158.91.42 4 4 49334 20200307053010
162.158.93.254 3 3 38547 20200311163640
162.158.238.219 2 2 26552 20200310234631
172.68.10.7 1 1 13689 20200328043819
108.162.246.124 1 1 13689 20200328005955
172.69.63.10 0 2 594236 
172.68.150.125 1 1 13689 20200313182941
162.158.187.134 3 3 39807 20200317131353
172.68.24.97 0 9 74784 
108.162.237.57 1 1 12730 20200308073155
162.158.93.182 4 4 57496 20200309055343
162.158.90.89 4 4 50013 20200313224725
172.68.25.123 0 14 7566 
172.68.26.166 2 2 23756 20200302081200
162.158.93.20 5 5 65925 20200314172928
162.158.38.5 1 1 13689 20200330071413
172.69.63.22 2 2 73294 20200329222607
162.158.166.146 4 4 117916 20200327132654
162.158.62.238 2 2 71210 20200317230441
172.69.135.129 2 2 42737 20200328074031
162.158.74.96 1 1 25526 20200330104800
162.158.92.45 8 8 112232 20200309060145
