AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202002 will be lost/reset.
# Last config file used to build this data file was /home/hospedaempresa/tmp/awstats/ssl/awstats.hospedaempresa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2703                
POS_VISITOR 13865               
POS_DAY 32510               
POS_DOMAIN 3564                
POS_LOGIN 3891                
POS_ROBOT 4046                
POS_WORMS 5128                
POS_EMAILSENDER 5259                
POS_EMAILRECEIVER 5402                
POS_SESSION 33321               
POS_SIDER 33525               
POS_FILETYPES 5537                
POS_DOWNLOADS 5791                
POS_OS 5839                
POS_BROWSER 6181                
POS_SCREENSIZE 8595                
POS_UNKNOWNREFERER 8669                
POS_UNKNOWNREFERERBROWSER 9284                
POS_ORIGIN 9480                
POS_SEREFERRALS 9622                
POS_PAGEREFS 9818                
POS_SEARCHWORDS 10179               
POS_KEYWORDS 10331               
POS_MISC 2367                
POS_ERRORS 10390               
POS_CLUSTER 3747                
POS_SIDER_404 10519               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200301001156 83 17925 8367894226318
FirstTime 20200201002600
LastTime 20200229222454
LastUpdate 20200301094427 83 0 82 0 0
TotalVisits 1144                
TotalUnique 406                 
MonthHostsKnown 0                   
MonthHostsUnknown 500                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 50 50 731687 52 79 983015
1 62 62 1122135 63 78 781727
2 41 41 528149 47 61 881582
3 46 46 707572 59 72 542794
4 37 48 870574 83 98 466696
5 149 153 3214004 165 180 900461
6 271 279 5351191 103 125 901857
7 75 89 2404122 36 56 394933
8 168 300 8081101 73 94 2117786
9 54 119 1810329 49 70 429913
10 77 272 4060456 40 59 1058146
11 128 142 5067248 51 59 493240
12 100 135 3047518 75 91 326492
13 41 48 1839067 85 97 1436657
14 104 117 5907310 92 111 1700121
15 42 46 884030 50 61 438131
16 122 158 4717985 84 99 578208
17 36 46 715435 34 43 502162
18 58 70 1433014 80 99 2580755
19 44 44 588380 36 53 605940
20 60 132 3057744 94 116 1557557
21 54 59 1531334 45 62 522305
22 53 67 1656784 478 494 5792313
23 40 44 942781 40 53 325177
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 1785 2437 57840240
eu 114 117 2170598
fr 4 4 122261
gb 3 3 75843
de 3 3 0
id 1 1 11780
in 1 1 11770
ca 1 1 37458
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
(firefox/)([0-9]\.|[0-1][0]\.) 234 6148350 20200219063654 0
Googlebot/ 153 4722795 20200229220848 0
SemrushBot/ 115 2728625 20200229184918 0
MegaIndex\.ru/ 72 1759472 20200228200636 0
AhrefsBot/ 50 624345 20200229220759 0
crawl 41 990380 20200210181030 0
bot[\s_+:,\.\;\/\\-] 39 952640 20200217134945 0
CCBot/ 26 597681 20200228162201 0
bingbot/ 25 337341 20200229143106 0
link 24 506022 20200228133654 0
YandexBot/ 19 380768 20200229075603 0
SeznamBot/ 17 464197 20200229092538 0
MJ12bot/ 16 262424 20200229181906 0
BLEXBot/ 15 297629 20200214120043 0
bingpreview 13 2109571 20200221144604 0
msnbot/ 13 2692972 20200221144615 0
Apache\-HttpClient/ 13 0 20200220053542 0
Applebot/ 8 109950 20200225003025 0
no_user_agent 7 82134 20200219002134 0
DotBot/ 5 152781 20200225070332 0
Baiduspider/ 4 54756 20200222201339 0
[\s_+:,\.\;\/\\-]bot 3 41067 20200227014724 0
BDCbot/ 2 13689 20200204155932 0
DuckDuckGo\-Favicons\-Bot/ 1 13689 20200226095839 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 18 535197 0 0
woff 16 1021460 0 0
js 81 8855112 0 0
css 86 8406867 0 0
png 415 699010 0 0
gif 73 86510 0 0
ttf 2 331096 0 0
eot 2 165742 0 0
php 1848 38762048 0 0
woff2 26 1406908 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
Unknown 43 30
ios_iphone 3 3
macosx12 8 8
winxp 34 22
win8 20 18
macosx5 1 1
macosx11 7 3
macosx 39 26
macosx8 2 2
macosx9 10 10
linux 139 131
linuxandroid 61 31
winlong 227 227
win2000 3 3
ios_ipad 18 18
win7 573 542
win8.1 130 130
winunknown 6 2
win10 1242 704
winvista 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 113
chrome79.0.3945.88 8 4
firefox63.0 39 35
firefox68.0 42 7
chrome66.0.3359.181 114 114
opera62.0.3331.99 3 3
chrome66.0.3359.117 12 12
chrome67.0.3396.99 94 94
safari7.0.4 1 1
chrome54.0.2840.98 1 1
chrome68.0.3440.84 28 28
chrome41.0.2224.3 1 1
firefox15.0.1 1 1
firefox26.0 3 3
opera53.0.2907.99 48 48
chrome49.0.2623.75 4 4
chrome40.0.2214.89 8 8
chrome67.0.3396.87 50 50
chrome34.0.1847.137 1 1
chrome67.0.3396.62 14 14
opera54.0.2952.64 66 66
chrome79.0.3945.130 106 29
chrome13.0.782.215 116 116
opera54.0.2952.54 26 26
safari 7 3
edge17 59 46
chrome58.0.3029.110 4 4
opera9.20 218 218
firefox38.0 1 1
chrome53.0.2785.116 1 1
edge18 1 1
chrome49.0.2623.112 11 11
chrome55.0.2909.87 2 2
chrome41.0.2225.0 2 2
chrome67.0.3396.79 44 44
firefox49.0 6 2
chrome75.0.3765.0 6 2
chrome68.0.3440.75 16 16
chrome62.0.3202.94 1 1
chrome65.0.3325.181 11 11
firefox53.0 2 2
edge12 1 1
chrome53.0.2785.49 1 1
mozilla 35 18
firefox58.0 3 3
firefox48.0 9 9
chrome71.0.3578.98 3 3
opera54.0.2952.71 15 15
chrome64.0.3282.119 6 2
chrome80.0.3987.116 98 22
Unknown 6 6
firefox28.0 98 98
chrome60.0.3112.107 1 1
prism 2 0
chrome80.0.3987.122 118 37
chrome35.0.1916.47 6 6
chrome45.0.2454.94 1 1
chrome46.0.2490.80 2 2
chrome60.0.3112.101 1 1
chrome33.0.1750.146 4 4
chrome78.0.3904.87 24 24
safari10.0 1 1
opera55.0.2962.0 1 1
safari9.0.3 6 2
firefox47.0 6 6
chrome65.0.3325.146 17 17
chrome80.0.3987.87 177 44
chrome36.0.1985.67 2 2
msie8.0 5 5
firefox27.0 1 1
edge16 17 17
netscape5.0 5 2
msie6.0 1 1
opera55.0.2994.44 23 23
chrome74.0.3729.131 4 4
android 1 1
chrome22.0.1207.1 1 1
firefox62.0 4 4
chrome40.0.2214.85 3 3
safari7.0 19 19
firefox72.0 2 2
chrome80.0.3987.106 83 22
chrome70.0.3538.102 18 16
chrome68.0.3440.106 83 83
chrome41.0.2227.0 2 2
chrome80.0.3987.99 25 11
firefox31.0 4 4
chrome65.0.3325.183 1 1
msie7.0 11 6
firefox57.0 2 2
msie9.0 31 31
chrome41.0.2226.0 1 1
chrome77.0.3865.90 1 1
opera54.0.2952.51 38 38
opera53.0.2907.106 15 15
chrome36.0.1985.143 1 1
msie11.0 19 11
chrome26.0.1410.65 2 2
cloudflare 10 4
safari11.0.3 1 1
chrome76.0.3809.132 4 4
chrome41.0.2228.0 1 1
chrome70.0.3538.77 1 1
chrome64.0.3282.186 4 4
chrome80.0.3987.100 216 142
firefox17.0 1 1
chrome74.0.3729.157 1 1
chrome75.0.3770.100 12 12
firefox11.0 12 0
chrome38.0.1025.166 10 2
opera53.0.2907.68 33 33
chrome61.0.3163.98 1 1
chrome42.0.2311.90 14 14
chrome71.0.3578.99 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200201170708
AGENT 20200229191814
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20200225133042
Mozilla/5.0 20200228102043
Mozilla/5.0_(compatible;_Dataprovider.com) 20200210203712
WordPress.com;_http://hospedaempresa.com.br 20200210230031
Go-http-client/1.1 20200228235205
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200229222454
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
AGENT 20200229191814
Go-http-client/1.1 20200228235205
WordPress.com;_http://hospedaempresa.com.br 20200210230031
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 836 867
From1 0 0
From2 23 23
From3 5 7
From4 1048 1670
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 14 14
www_google_com 8 8
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://webmail.hospedaempresa.com/wp-login.php 2 2
http://cpanel.hospedaempresa.com/wp-login.php 2 2
https://king.host 1 1
http://127.0.0.1:51204/desktop/login.jsp 0 1
http://127.0.0.1:49668/desktop/login.jsp 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 699 189508
301 358 74807
401 4 122
404 385 10253
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 106
/site/wp-login.php 1 -
/test/wp-admin/install.php 1 -
//wp-login.php 1 -
/blog/wp-admin/setup-config.php 1 -
/v1/wp-admin/install.php 1 -
/phpMyAdmin/print.css 1 -
/wp/license.txt 1 -
/en/domain-registration/premium-domain.php 1 -
/v2/wp-admin/install.php 1 -
/blog/wp-login.php 1 -
/announcements/view/older 1 -
/wp-admin/install.php 1 -
/sitemap.xml 3 -
/blogs/wp-login.php 1 -
/sitio/wp-login.php 1 -
/dev/wp-admin/install.php 1 -
/bk/wp-admin/install.php 1 -
/old/wp-admin/setup-config.php 1 -
/knowledgebase/2/outlookcom 1 -
/wp/wp-login.php 1 -
/wp-admin/setup-config.php 1 -
/wp-admin/plugin-install.php 4 -
/sites/wp-login.php 1 -
/demo/wp-login.php 1 -
/wp1/wp-admin/setup-config.php 1 -
/ 2 -
/portal/wp-admin/setup-config.php 1 -
/ads.txt 2 -
/old/wp-admin/install.php 1 -
/portal/wp-login.php 1 -
/web/wp-admin/install.php 1 -
/press/wp-login.php 1 -
/knowledgebase/search 1 -
/assets/wp-admin/setup-config.php 1 -
/bk/wp-admin/setup-config.php 1 -
/robots.txt 269 -
/new/wp-login.php 1 -
/knowledgebase 1 -
/temp/wp-admin/setup-config.php 1 -
/temp/wp-admin/install.php 1 -
/license.txt 1 -
/new/wp-admin/install.php 1 -
/wordpress/wp-login.php 1 -
/demo/wp-admin/setup-config.php 1 -
/download/search 1 -
/tmp/wp-admin/install.php 1 -
/blog/wp-admin/install.php 1 -
/financeiro/index.php/financeiro/index.php 1 -
/en/support/privacy.php 1 -
/announcements 1 -
/2018/wp-admin/setup-config.php 1 -
/assets/wp-admin/install.php 1 -
/knowledgebase/1/Downloads 1 -
/pma/print.css 1 -
/backup/wp-admin/install.php 1 -
/app-ads.txt 1 -
/test/wp-admin/setup-config.php 1 -
/tmp/wp-admin/setup-config.php 1 -
/knowledgebase/1 1 -
/demo/wp-admin/install.php 1 -
/database/print.css 1 -
/announcements/rss 1 -
/wp1/wp-admin/install.php 1 -
/finaceiro/gestor 1 -
/2019/wp-admin/install.php 1 -
/english/wp-login.php 1 -
/en/wp-login.php 1 -
/download 1 -
/backup/wp-admin/setup-config.php 1 -
/wp-content/themes/imaginehosting/library/images/linux-cp.png 2 -
/cms/wp-admin/install.php 1 -
/site/wp-admin/install.php 1 -
/myadmin/print.css 1 -
/dump.sql 1 -
/wp-login.php 3 http://www.google.com.hk
/wordpress/wp-admin/setup-config.php 1 -
/portal/wp-admin/install.php 1 -
/wp/wp-admin/install.php 1 -
/main/wp-admin/install.php 1 -
/backup.sql 1 -
/new/wp-admin/setup-config.php 1 -
/web/wp-login.php 1 -
/support/contact-us.php 2 -
/cms/wp-admin/setup-config.php 1 -
/v1/wp-admin/setup-config.php 1 -
/wp/wp-admin/setup-config.php 1 -
/2019/wp-admin/setup-config.php 1 -
/wpmu/wp-login.php 1 -
/wp2/wp-admin/install.php 1 -
/web/wp-admin/setup-config.php 1 -
/home/wp-admin/install.php 1 -
/old/wp-login.php 1 -
/wordpress/wp-admin/install.php 1 -
/wp-json/wp/v2/users 1 -
/home/wp-login.php 1 -
/mysql/print.css 1 -
/home/wp-admin/setup-config.php 1 -
/2018/wp-admin/install.php 1 -
/dev/wp-admin/setup-config.php 1 -
/main/wp-admin/setup-config.php 1 -
/info/wp-login.php 1 -
/v2/wp-admin/setup-config.php 1 -
/phpmyadmin/print.css 1 -
/news/wp-login.php 1 -
/site/wp-admin/setup-config.php 1 -
/wp2/wp-admin/setup-config.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 500
172.68.24.19 90 90 4139734 20200228102307
162.158.210.135 62 62 1413351 20200225051638
172.68.24.207 62 70 2896506 20200229082704
162.158.210.81 62 62 1282842 20200207062256
162.158.210.123 57 57 1158696 20200207062302
162.158.210.21 51 51 1055241 20200207062303
162.158.210.111 48 48 993168 20200207062255
172.68.25.28 38 47 1475263 20200227204242
172.68.24.71 32 41 1210673 20200229040611
162.158.210.125 30 30 771930 20200225051635
162.158.89.252 29 29 390446 20200229213121
108.162.229.237 26 26 381662 20200228231125
162.158.210.51 24 24 496584 20200225051633
172.68.24.45 21 21 543651 20200225084423
172.68.26.166 19 21 787609 20200226162032
108.162.229.231 18 18 294018 20200223151637
108.162.229.113 18 18 327907 20200228100059
141.101.69.180 16 16 264739 20200223151634
108.162.229.5 16 16 216802 20200224024030
141.101.69.116 16 16 285932 20200229122522
108.162.229.23 15 15 295017 20200223082854
108.162.229.57 15 15 257068 20200224204655
172.68.25.166 14 20 320563 20200217193814
141.101.69.70 14 14 199822 20200229022246
172.69.54.254 13 13 163651 20200218014356
172.69.54.68 2 2 24858 20200215165420
172.69.134.200 1 1 59605 20200209135421
172.69.234.141 1 1 13689 20200227103907
172.68.246.7 1 1 12429 20200229125915
162.158.165.177 1 1 59605 20200205144143
172.69.202.45 7 7 86032 20200207160459
162.158.159.69 1 1 77160 20200210203712
108.162.238.220 3 3 14049 20200228081718
162.158.219.117 2 2 24858 20200214155252
172.68.24.177 0 3 1923 
162.158.107.176 2 2 196048 20200225133042
173.245.52.222 1 1 13689 20200217225112
162.158.159.39 0 1 204168 
162.158.74.130 0 1 214 
162.158.38.81 2 2 27248 20200226192249
162.158.74.202 4 4 148882 20200220081949
172.68.24.183 0 6 3660 
162.158.158.98 0 1 7848 
162.158.107.222 6 6 80598 20200227184150
172.68.182.75 2 2 23683 20200226093844
108.162.250.88 1 1 13689 20200221085750
162.158.150.87 1 1 12429 20200226063404
162.158.62.106 1 1 20691 20200218200850
172.68.244.161 1 1 13050 20200229125916
45.55.60.89 1 1 1875 20200203072912
172.68.198.159 1 1 12744 20200219111939
172.69.10.33 11 11 184470 20200222031417
162.158.193.163 1 1 13689 20200226132405
162.158.187.42 1 1 13689 20200229020714
172.68.25.135 0 1 1059146 
172.69.54.212 6 6 71045 20200218014358
172.68.34.183 1 1 13689 20200229171322
162.158.62.64 1 1 20691 20200218200856
172.68.25.99 0 3 13647 
162.158.118.63 1 1 11114 20200207083933
162.158.159.103 5 5 75494 20200223175815
173.245.54.90 1 1 13689 20200221120751
162.158.74.136 5 5 98571 20200220082036
172.69.68.188 1 1 13689 20200217185912
108.162.216.149 2 2 45067 20200220082015
172.68.25.100 0 9 0 
162.158.126.69 0 1 204168 
162.158.74.58 2 2 47957 20200220082012
172.68.239.28 12 12 337030 20200228124020
162.158.111.6 6 6 74891 20200224153758
162.158.74.8 5 5 102643 20200220081948
172.69.194.15 1 1 13689 20200224111107
172.68.246.145 4 4 48985 20200213034843
172.68.25.182 0 6 3690 
162.158.90.215 6 6 86570 20200226031258
172.68.238.15 10 10 169488 20200226062540
172.69.10.93 12 12 243579 20200224183438
162.158.107.182 0 4 816672 
172.69.134.86 1 1 13868 20200227020255
162.158.118.237 1 1 11254 20200207083937
172.69.63.234 1 1 13689 20200226125454
162.158.246.51 5 6 130870 20200229215321
162.158.187.130 1 1 11114 20200210093927
162.158.167.119 1 1 13689 20200202092007
172.69.54.170 5 5 63635 20200229191814
64.225.12.37 1 1 36648 20200203075616
162.158.107.218 10 10 136890 20200220233212
172.69.234.137 2 2 24858 20200217185913
162.158.158.50 1 1 18907 20200225160730
172.68.65.47 1 1 13689 20200205125650
172.69.63.250 1 1 59605 20200203160151
162.158.74.252 0 1 2185 
162.158.155.199 1 1 29050 20200224050207
162.158.182.207 8 8 99346 20200229221153
108.162.237.123 1 3 420229 20200205074916
108.162.216.139 2 2 108711 20200220082000
162.158.74.246 7 7 112494 20200220081921
172.68.238.105 6 6 121979 20200227010056
141.101.77.151 4 4 52216 20200228114829
172.69.62.63 1 1 13689 20200212163746
172.69.234.135 3 3 41067 20200227103907
172.69.134.26 1 1 11114 20200205144154
162.158.94.147 9 9 146500 20200228054941
172.68.25.174 12 20 400662 20200228182141
172.68.25.160 0 9 2526566 
172.69.135.227 1 1 13689 20200205144140
162.158.166.58 1 1 12429 20200216072134
172.69.54.116 2 2 23217 20200223184046
162.158.63.203 1 1 13689 20200201213105
172.69.135.177 2 2 34380 20200227054851
162.158.155.43 3 3 39807 20200210203711
172.68.10.69 3 3 37716 20200215034750
172.68.65.83 3 3 41067 20200212163750
172.68.25.140 0 6 3245 
108.162.216.145 2 2 33397 20200220082045
172.68.24.89 2 2 18372 20200228095001
172.69.54.104 0 1 7848 
172.68.245.54 2 2 25286 20200221051624
108.162.216.51 0 3 612504 
162.158.74.6 2 2 11721 20200220081951
162.158.187.98 2 2 24803 20200201043737
141.101.69.42 1 1 12429 20200210000208
172.68.65.89 1 1 13689 20200225122006
172.68.25.58 0 4 1332 
172.68.24.83 0 6 342 
141.101.105.209 1 1 12429 20200218210933
172.68.25.192 0 9 0 
172.69.63.176 2 2 34380 20200216045756
172.68.24.157 0 10 487192 
172.68.24.245 0 15 733 
172.68.24.241 0 18 55689 
108.162.216.247 3 3 52904 20200220081907
162.158.74.228 0 3 97641 
172.69.54.62 10 10 125546 20200215165421
162.158.111.246 4 4 95893 20200212212300
162.158.18.63 3 3 39807 20200229053519
108.162.245.183 1 1 77160 20200211115412
172.68.10.171 1 1 12429 20200228161614
162.158.150.131 2 2 27251 20200226063403
172.68.25.50 0 16 543323 
172.68.25.219 0 3 13437 
162.158.158.102 3 3 38547 20200229024909
162.158.63.13 1 1 20691 20200218200851
141.101.77.91 11 11 182035 20200218014357
172.69.62.81 3 3 48069 20200218121029
172.68.24.123 0 15 132980 
172.69.63.44 2 2 27378 20200216045758
38.145.80.32 1 1 11685 20200220063255
172.68.25.129 0 1 2444 
162.158.126.127 0 1 214 
173.245.52.176 1 1 20691 20200218200849
108.162.238.190 1 1 59605 20200201043717
172.68.24.49 2 9 165742 20200202182630
172.68.11.208 4 4 52509 20200217204713
141.101.105.148 7 7 89339 20200217000809
162.158.38.13 1 1 14510 20200201072843
172.68.24.115 0 1 1942 
162.158.187.124 0 2 214 
162.158.246.87 0 1 297118 
162.158.187.12 0 2 7848 
172.68.10.93 2 2 24858 20200223013403
141.101.97.59 2 2 26270 20200226071446
162.158.134.243 1 1 13689 20200219135024
162.158.158.228 2 2 29734 20200223132245
162.158.74.38 4 4 148387 20200220082004
108.162.216.37 3 3 44758 20200220082034
108.162.216.65 1 1 29048 20200220082014
162.158.107.230 6 6 82134 20200228103423
162.158.111.12 5 5 64054 20200224020907
172.68.24.73 0 5 26465 
172.68.239.58 9 9 206574 20200227010058
162.158.74.68 3 3 46486 20200220082000
162.158.186.113 1 1 13689 20200228140038
172.68.239.166 1 1 12698 20200201223700
162.158.78.39 1 1 20691 20200212163809
172.69.63.200 2 2 34380 20200212163803
172.68.24.51 0 9 0 
172.68.198.21 3 3 34797 20200219111941
162.158.74.206 7 7 181633 20200220082002
162.158.154.6 4 4 67564 20200222225042
172.69.63.254 1 1 13689 20200212121951
162.158.165.235 2 2 24803 20200216072135
172.69.6.57 3 3 36418 20200216143955
172.68.27.35 0 4 1023 
162.158.107.192 1 1 165548 20200226145142
172.68.239.76 1 1 12790 20200201062241
162.158.93.80 11 11 165502 20200229093201
172.68.246.193 3 3 34937 20200229145722
162.158.187.150 3 3 87348 20200207111021
172.68.174.123 1 1 13689 20200206120436
162.158.182.213 2 2 72034 20200221225152
172.69.63.84 2 2 34380 20200216081354
162.158.38.75 1 1 12429 20200201072826
162.158.93.164 1 1 98024 20200228102043
172.68.24.173 9 9 385800 20200227204028
108.162.237.57 1 1 59605 20200210093833
162.158.107.208 0 3 23544 
162.158.122.81 1 1 13689 20200209043844
91.234.194.246 1 1 11781 20200209015823
108.162.216.241 4 4 106509 20200220082025
108.162.219.137 1 1 20691 20200218200854
162.158.123.174 1 1 13689 20200209043848
162.158.78.99 1 1 20691 20200212163758
108.162.237.165 0 2 594236 
162.158.134.51 1 1 13689 20200229135250
162.158.78.51 1 1 15626 20200221132008
108.162.238.82 0 12 70632 
173.245.52.200 1 1 13689 20200218200845
162.158.158.224 1 1 12744 20200211040837
172.68.238.219 2 2 24858 20200201223700
162.158.74.188 2 2 24803 20200220081854
172.68.246.115 2 2 23928 20200229145720
162.158.92.45 3 3 65850 20200226031254
172.69.54.236 5 5 68676 20200217093101
172.68.10.25 1 1 12429 20200206023516
172.68.24.147 0 18 0 
172.68.29.145 1 1 220 20200203060047
172.69.54.38 3 3 37606 20200228114357
108.162.212.104 1 1 12429 20200218181450
172.68.24.153 0 1 6955 
172.68.244.155 2 2 24858 20200224025306
172.69.54.206 11 11 135328 20200217093104
162.158.126.53 0 1 297118 
141.101.77.253 0 1 204168 
108.162.219.77 1 1 20691 20200218200847
172.69.68.204 1 1 13689 20200226200632
172.68.245.120 2 2 72034 20200202121536
162.158.90.137 10 10 142519 20200226225518
162.158.167.181 1 1 11254 20200216072137
162.158.165.63 1 1 12822 20200216072529
108.162.242.24 1 1 0 20200204150603
172.68.11.160 2 2 23543 20200229023522
108.162.229.149 12 12 166260 20200223151644
172.68.24.13 0 28 596805 
172.69.63.114 2 2 34380 20200213125604
172.68.24.5 0 17 889 
141.101.105.227 3 3 39360 20200223235307
172.68.24.127 9 10 233068 20200229161633
108.162.241.7 1 1 0 20200204150558
172.68.245.198 3 3 37287 20200218065516
173.245.52.182 1 1 13689 20200201142301
162.158.167.107 1 1 13689 20200209135415
172.68.25.62 0 17 0 
162.158.182.189 6 6 170435 20200226140413
162.158.118.179 1 1 12748 20200207083931
103.22.250.194 1 1 11780 20200209091857
172.69.71.63 1 1 12429 20200223084249
108.162.210.117 1 1 13689 20200209011647
172.68.25.184 0 13 2041680 
172.68.26.52 0 1 375 
162.158.74.36 0 3 891354 
108.162.216.159 2 2 76807 20200220082034
172.69.68.176 1 1 15014 20200228115139
108.162.216.85 0 1 10990 
141.101.76.33 5 5 60233 20200212193522
141.101.105.47 6 6 75224 20200228114826
108.162.250.86 1 1 13689 20200221085750
172.68.245.72 3 3 37287 20200215034751
162.158.94.189 1 1 13689 20200207075408
108.162.219.7 1 1 20691 20200218200857
162.158.6.153 1 1 13689 20200207161831
141.101.69.192 10 10 137592 20200224204655
162.158.91.42 10 10 142896 20200226031251
162.158.126.45 1 1 77160 20200226214213
172.68.65.137 1 1 13689 20200222063124
172.68.25.104 0 10 4485 
172.68.246.139 2 2 25188 20200214113809
172.68.11.238 2 2 24858 20200229145723
173.245.54.100 2 2 24803 20200203160309
162.158.183.120 3 3 37603 20200229221152
172.68.25.116 0 6 880 
162.158.74.26 7 7 124373 20200220083541
162.158.74.154 3 3 294072 20200220081851
172.68.26.34 0 9 4000 
176.31.105.112 1 1 37446 20200229135828
172.69.33.70 1 1 12429 20200210215414
172.68.26.244 0 21 37114 
172.68.10.87 3 3 37705 20200217204713
162.158.183.150 6 6 93425 20200229221151
162.158.219.99 1 1 13323 20200214155253
172.68.25.138 0 17 360938 
162.158.107.132 10 10 135048 20200229073101
172.68.245.66 3 3 37603 20200212062929
172.68.24.223 0 8 1960 
172.68.24.125 0 6 43 
172.68.238.51 1 1 12429 20200201061840
108.162.242.10 2 2 0 20200206030900
162.158.238.219 1 1 12429 20200210115902
172.68.10.91 1 1 12739 20200229145719
172.68.24.99 10 10 188367 20200227161603
172.68.239.118 6 6 72586 20200225164317
172.68.24.135 0 9 0 
172.68.24.233 5 5 64045 20200228161447
172.69.10.177 10 10 266632 20200224012520
141.101.69.170 1 1 20691 20200208013812
108.162.216.23 7 7 147229 20200220081952
162.158.74.64 4 4 139714 20200220081951
172.68.25.114 9 9 409892 20200227204028
172.68.246.151 1 1 12429 20200229145718
172.68.24.25 0 9 0 
162.158.134.165 1 1 13044 20200201230354
172.68.24.145 0 9 0 
